1. Super 8 by Wyndham 2,822 2,867 175,628 178,690
2. Holiday Inn Express 2,618 2,600 265,269 262,398
3. Hampton By Hilton 2,346 2,221 238,299 223,114
4. Comfort 2,139 2,151 171,644 171,792
5. Quality Inn 1,894 1,882 157,681 156,825
6. Days Inn by Wyndham 1,759 1,773 141,039 142,460
7. GreenTree Inn 1,755 n/a 152,821 n/a
8. Motel 6 1,267 1,238 110,092 107,893
9. Holiday Inn Hotels & Resorts 1,209 1,216 223,555 225,017
10. Courtyard by Marriott 1,156 1,142 171,463 169,406
11. Radisson 1,155 1,151 178,842 179,379
12. Ibis Hotels 1,152 n/a 147,262 n/a
13. Magnuson Independent Hotels* 1,099 1,099 90,332 90,332
14. Fairfield Inn & Suites by Marriott 935 919 87,932 86,434
15. La Quinta 907 n/a 88,755 n/a
16. Econo Lodge 900 912 53,838 54,482
17. Ramada Worldwide by Wyndham 847 850 118,788 118,875
18. Americas Best Value Inn 838 824 45,247 44,860
19. Mercure Hotels 793 n/a 101,704 n/a
20. Hilton Garden Inn 778 717 112,632 102,786
21. Residence Inn by Marriott 767 760 94,569 93,707
22. Rodeway Inn 607 604 34,762 34,712
23. Ibis Budget Hotels 603 n/a 60,183 n/a
24. Hilton Hotels & Resorts 575 570 211,014 208,762
25. Marriott Hotels 566 566 20,280 20,280
26. Red Roof Inn 540 528 49,121 48,508
27. DoubleTree By Hilton 527 494 124,895 117,699
28. Novotel Hotels, Suites & Resorts 506 n/a 98,269 n/a
29. Baymont by Wyndham 486 483 38,636 38,301
30. Country Inn & Suites by Radisson 482 479 38,590 38,309
31. Homewood Suites By Hilton 459 418 52,201 47,104
32. Sheraton 442 441 155,815 155,750
33. Ibis Styles Hotels 432 n/a 44,652 n/a
Travelodge by Wyndham 432 436 30,971 31,615
35. Crowne Plaza Hotels & Resorts 414 414 115,468 114,800
36. Sleep Inn 404 402 29,628 29,429
37. SpringHill Suites by Marriott 393 388 46,443 45,946
38. Candlewood Suites 379 376 35,725 35,424
39. Howard Johnson by Wyndham 347 356 41,784 42,250
40. TownePlace Suites by Marriott 345 338 34,968 34,272
41. Microtel by Wyndham 339 337 24,630 24,420
42. Radisson Blu 315 314 72,004 71,898
43. Hyatt Place 308 302 43,505 42,430
44. Clarion 295 302 41,925 42,798
45. Staybridge Suites 257 255 27,945 27,745
46. Four Points by Sheraton 253 249 44,532 43,980
47. Embassy Suites By Hilton 248 232 58,008 54,589
48. WoodSpring Suites 241 n/a 28,909 n/a
49. Westin 220 221 82,114 82,188
50. Home2 Suites By Hilton 215 129 22,193 13,349
Ascend Hotel Collection 215 212 19,662 19,158
52. AmericInn by Wyndham 199 202 11,701 11,877
53. InterContinental Hotels & Resorts 194 194 65,745 65,998
54. Hyatt Regency 183 183 80,998 80,995
55. Renaissance Hotels 166 168 53,049 53,297
56. Radisson 164 165 31,071 32,393
57. Wingate by Wyndham 154 154 14,078 14,104
58. Park Inn by Radisson 149 149 27,335 27,275
59. Aloft Hotels 145 138 24,705 23,399
60. Autograph Collection Hotels 141 135 31,274 29,820
Budget Host Inns 141 141 5,123 5,123
62. AC Hotels by Marriott 127 123 17,624 17,240
63. Pullman Hotels & Resorts 123 n/a 36,569 n/a
64. Magnuson Hotels* 121 121 8,937 8,937
65. Scottish Inns 116 114 4,445 4,363
Studio 6 116 114 10,983 10,858
67. Wyndham 114 111 28,656 27,985
68. Wyndham Garden 113 115 17,960 18,154
69. Tryp by Wyndham 112 118 16,107 17,131
70. Hawthorn Suites by Wyndham 111 110 10,793 10,690
71. Le Méridien 108 112 28,261 29,729
72. The Luxury Collection 106 105 21,002 20,923
73. The Ritz-Carlton 102 102 27,803 28,069
74. Red Carpet Inn 101 104 5,425 5,503
75. MGallery by Sofitel 91 n/a 9,430 n/a
76. Hotel Indigo 88 85 10,888 10,645
77. Hyatt House 86 86 12,432 12,432
Protea Hotels by Marriott 86 90 8,739 9,033
79. JW Marriott 81 81 35,729 35,729
80. Fairmont Hotels & Resorts 76 n/a 30,013 n/a
81. Trademark Collection by Wyndham 67 64 12,015 10,429
82. Suburban Extended Stay Hotel 61 64 6,658 7,010
83. MainStay Suites 60 62 4,312 4,450
84. Delta Hotels by Marriott 52 50 13,087 12,721
W Hotels 52 53 14,695 14,785
86. Curio Collection By Hilton 51 31 10,751 7,242
87. Grand Hyatt 47 48 27,012 27,337
88. St. Regis 43 43` 9,431 9,436
89. Red Lion Hotels 42 38 2,962 7,266
Sonesta ES Suites 42 42 5,042 5,042
91. My Place Hotels 41 37 2,601 2,326
92. Country Hearth 40 41 2,072 2,131
Park Hyatt 40 40 7,591 7,594
94. Wyndham Grand 39 41 11,795 12,360
95. Coast Hotels 37 37 4,645 4,645
Red Lion Inn & Suites 37 36 3,261 3,186
97. Element 36 34 5,501 5,253
Park Plaza 36 37 8,120 8,212
99. Conrad Hotels & Resorts 35 29 11,001 9,554
100. M Star Hotels* 34 34 2,343 2,343
101. Cambria Hotels 31 36 5,301 4,917
Swissôtel Hotels & Resorts 31 n/a 13,432 n/a
103. GrandStay Hotels 30 30 1,692 1,692
GuestHouse 30 29 2,386 2,343
105. Tribute Portfolio 29 28 6,323 6,208
106. Waldorf Astoria Hotels & Resorts 28 26 9,825 10,203
107. Key West Inns, Hotels & Resorts** 27 26 1,004 986
108. Moxy Hotels 26 20 5,357 4,573
109. Loews Hotels 24 24 12,361 12,361
110. Banyan Tree Hotels & Resorts 23 n/a 2,559 n/a
Sonesta Hotels & Resorts 23 27 4,595 6,050
112. Rixos Hotels 22 n/a 8,184 n/a
113. Dolce Hotels & Resorts by Wyndham 21 20 4,976 4,621
114. Magnuson Grand Hotels* 20 20 1,694 1,694
115. Hyatt Centric 19 18 3,821 3,653
116. Tru By Hilton 17 n/a 1,632 n/a
Hyatt 17 18 3,193 3,365
Andaz 17 17 3,798 3,798
119. Centerstone Inns, Hotels & Plaza Hotels** 15 12 814 695
120. Dazzler by Wyndham 13 13 1,621 1,621
121. Raffles 12 11 2,033 1,926
Trump Hotels 12 12 4,087 4,087
123. The Unbound Collection by Hyatt 11 7 2,480 1,309
124. Esplendor Boutique Hotels by Wyndham 10 10 608 606
125. Passport Inn 9 9 206 206
126. Even Hotels 8 8 1,238 1,238
127. Hotel RL 7 7 1,422 1,653
Hualuxe Hotels & Resorts 7 7 2,089 2,089
Mama Shelter 7 n/a 797 n/a
130. Dream Hotels 6 6 1,190 1,190
131. Bulgari 5 5 441 442
Gaylord Hotels 5 5 8,108 8,108
Radisson Collection 5 3 972 542
Royal Sonesta 5 5 1,960 1,960
SO/ Hotels & Resorts 5 n/a 619 n/a
Sofitel Legend 5 n/a 873 n/a
Tapestry Collection By Hilton 5 n/a 524 n/a
138. Edition 4 4 1,266 1,266
Hyatt Ziva 4 4 1,860 1,860
Radisson Red 4 4 750 750
141. Canopy by Hilton 3 1 464 112
Downtowner Inns 3 3 112 112
Master Hosts Inns 3 3 207 207
Miraval 3 3 399 399
Settle Inn 3 3 222 222
146. Hyatt Zilara 2 2 541 541
Jo & Joe 2 n/a 339 n/a
Night Hotels 2 2 280 280
Signature Inn 2 2 115 115
Time Hotels 2 2 326 326
151. Chatwal Hotels 1 1 76 76
Unscripted Hotels 1 1 74 74
153. Avid Hotels n/a n/a n/a n/a
Scion Hotels & Resorts n/a n/a n/a n/a
American Idea Hotelsn/an/a n/a n/a